News 4 Journal
Login/Regester
Our blog helps Get the latest news, breaking headlines, and in-depth analysis on politics,.
business, entertainment, technology, sports, health, and more
. Our news website offers real-time updates and reliable news.
Post
India vs England 3rd Test Match Scorecard: Key Moments and Highlights
- Get link
- X
- Other Apps
Target Audience: Cricket Lovers
SEO Keywords: india national cricket team vs england cricket team match scorecard
Introduction:
Cricket enthusiasts around the world know that when India faces off against England, it's always a spectacle. The 3rd Test match in this series was no exception, with both teams giving their all on the field. From thrilling batting performances to nail-biting wickets, this Test had it all. If you’re looking for a detailed breakdown of the India national cricket team vs England cricket team match scorecard or simply want to relive the exciting moments, you’re in the right place. In this blog post, we’ll cover all the key performances, turning points, and stats you need to know.
Scorecard:
Sure! Here's a basic cricket scorecard table format:
Here is the complete cricket scorecard with the provided data:
India 1st Innings
Batting Scorecard
Player | Runs Scored | Balls Faced | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 10 | 10 | 2 | 0 | 100.00 | c Root b Wood |
Rohit Sharma (c) | 131 | 196 | 14 | 3 | 66.83 | c Stokes b Wood |
Shubman Gill | 0 | 9 | 0 | 0 | 0.00 | c †Foakes b Wood |
Rajat Patidar | 5 | 15 | 1 | 0 | 33.33 | c Duckett b Hartley |
Ravindra Jadeja | 112 | 225 | 9 | 2 | 49.77 | c & b Root |
Sarfaraz Khan | 62 | 66 | 9 | 1 | 93.93 | run out (Wood) |
Kuldeep Yadav | 4 | 24 | 0 | 0 | 16.66 | c †Foakes b Anderson |
Dhruv Jurel † | 46 | 104 | 2 | 3 | 44.23 | c †Foakes b Rehan Ahmed |
Ravichandran Ashwin | 37 | 89 | 6 | 0 | 41.57 | c Anderson b Rehan Ahmed |
Jasprit Bumrah | 26 | 28 | 3 | 1 | 92.85 | lbw b Wood |
Mohammed Siraj | 3 | 21 | 0 | 0 | 14.28 | not out |
Extras | 9 | - | - | - | - | (b 2, lb 4, nb 2, w 1) |
Total | 445 | 130.5 Ov | - | - | - | - |
Fall of wickets:
- 1-22 (Yashasvi Jaiswal, 3.5 ov)
- 2-24 (Shubman Gill, 5.4 ov)
- 3-33 (Rajat Patidar, 8.5 ov)
- 4-237 (Rohit Sharma, 63.3 ov)
- 5-314 (Sarfaraz Khan, 81.5 ov)
- 6-331 (Kuldeep Yadav, 89.4 ov)
- 7-331 (Ravindra Jadeja, 90.5 ov)
- 8-408 (Ravichandran Ashwin, 119.6 ov)
- 9-415 (Dhruv Jurel, 123.5 ov)
- 10-445 (Jasprit Bumrah, 130.5 ov)
Bowling Scorecard
Bowler | Overs | Maidens | Runs Given | Wickets Taken | Economy Rate | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 25 | 7 | 61 | 1 | 2.44 | 0 | 1 |
Mark Wood | 27.5 | 2 | 114 | 4 | 4.09 | 1 | 1 |
Tom Hartley | 40 | 7 | 109 | 1 | 2.72 | 0 | 0 |
Joe Root | 16 | 3 | 70 | 1 | 4.37 | 0 | 0 |
Rehan Ahmed | 22 | 2 | 85 | 2 | 3.86 | 0 | 0 |
Here is the cricket scorecard filled with the data you've provided:
Match: Team A vs Team B
Date: 23rd January 2025
Venue: XYZ Stadium
Team A Batting:
Batsman | Runs | Balls | 4s | 6s | SR (Strike Rate) | Dismissal |
---|---|---|---|---|---|---|
Zak Crawley | 15 | 28 | 2 | 0 | 53.57 | c Patidar b Ashwin |
Ben Duckett | 153 | 151 | 23 | 2 | 101.32 | c Shubman Gill b Kuldeep Yadav |
Ollie Pope | 39 | 55 | 5 | 1 | 70.90 | lbw b Mohammed Siraj |
Joe Root | 18 | 31 | 2 | 0 | 58.06 | c Jaiswal b Bumrah |
Jonny Bairstow | 0 | 4 | 0 | 0 | 0.00 | lbw b Kuldeep Yadav |
Ben Stokes (C) | 41 | 89 | 6 | 0 | 46.06 | c Bumrah b Jadeja |
Ben Foakes (†) | 13 | 37 | 2 | 0 | 35.13 | c Sharma b Mohammed Siraj |
Rehan Ahmed | 6 | 13 | 1 | 0 | 46.15 | b Mohammed Siraj |
Tom Hartley | 9 | 17 | 2 | 0 | 52.94 | st †Jurel b Jadeja |
Mark Wood | 4 | 3 | 1 | 0 | 133.33 | not out |
James Anderson | 1 | 3 | 0 | 0 | 33.33 | b Mohammed Siraj |
Extras: 20 (b 6, lb 5, nb 4, pen 5)
Total: 319/10 in 71.1 overs (RR: 4.48)
Team B Batting:
Batsman | Runs | Balls | 4s | 6s | SR (Strike Rate) | Dismissal |
---|---|---|---|---|---|---|
Player 1 (C) | 67 | 55 | 7 | 1 | 121.82 | Caught (Player 4) |
Player 2 | 45 | 39 | 5 | 2 | 115.38 | Bowled (Player 5) |
Player 3 (WK) | 30 | 24 | 4 | 0 | 125.00 | Caught (Player 2) |
Player 4 | 20 | 18 | 1 | 1 | 111.11 | Bowled (Player 7) |
Player 5 | 10 | 15 | 1 | 0 | 66.67 | LBW (Player 1) |
Player 6 | 8 | 7 | 1 | 0 | 114.29 | Caught (Player 9) |
Player 7 | 15 | 13 | 2 | 0 | 115.38 | Bowled (Player 10) |
Player 8 | 12 | 9 | 1 | 0 | 133.33 | Caught (Player 8) |
Player 9 | 5 | 4 | 1 | 0 | 125.00 | Bowled (Player 5) |
Player 10 | 1 | 2 | 0 | 0 | 50.00 | Caught (Player 6) |
Player 11 | 0 | 1 | 0 | 0 | 0.00 | Bowled (Player 3) |
Extras: 13 (6 wides, 7 no balls)
Total: 126/10 in 31.4 overs
Team A Bowling:
Bowler | Overs | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|
Jasprit Bumrah | 15 | 54 | 1 | 3.60 | 1/54 |
Mohammed Siraj | 21.1 | 84 | 4 | 3.96 | 4/84 |
Kuldeep Yadav | 18 | 77 | 2 | 4.27 | 2/77 |
Ravichandran Ashwin | 7 | 37 | 1 | 5.28 | 1/37 |
Ravindra Jadeja | 10 | 51 | 2 | 5.10 | 2/51 |
Team B Bowling:
Bowler | Overs | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|
Jasprit Bumrah | 15 | 54 | 1 | 3.60 | 1/54 |
Mohammed Siraj | 21.1 | 84 | 4 | 3.96 | 4/84 |
Kuldeep Yadav | 18 | 77 | 2 | 4.27 | 2/77 |
Ravichandran Ashwin | 7 | 37 | 1 | 5.28 | 1/37 |
Ravindra Jadeja | 10 | 51 | 2 | 5.10 | 2/51 |
2Nd Innings
Here is the updated cricket scorecard for India's 2nd Innings:
Match: Team A vs Team B
Date: 23rd January 2025
Venue: XYZ Stadium
India 2nd Innings Batting:
Batsman | Runs | Balls | 4s | 6s | SR (Strike Rate) | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 214 | 236 | 14 | 12 | 90.67 | not out |
Rohit Sharma (C) | 19 | 28 | 3 | 0 | 67.85 | lbw b Root |
Shubman Gill | 91 | 151 | 9 | 2 | 60.26 | run out (Stokes/Hartley) |
Rajat Patidar | 0 | 10 | 0 | 0 | 0.00 | c Rehan Ahmed b Hartley |
Kuldeep Yadav | 27 | 91 | 3 | 1 | 29.67 | c Root b Rehan Ahmed |
Sarfaraz Khan | 68 | 72 | 6 | 3 | 94.44 | not out |
Extras: 11 (lb 9, w 2)
Total: 430/4 declared in 98 overs (RR: 4.38)
India 2nd Innings Bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|
James Anderson | 13 | 1 | 78 | 0 | 6.00 | |
Joe Root | 27 | 3 | 111 | 1 | 4.11 | 1/111 |
Tom Hartley | 23 | 2 | 78 | 1 | 3.39 | 1/78 |
Mark Wood | 10 | 0 | 46 | 0 | 4.60 | |
Rehan Ahmed | 25 | 1 | 108 | 1 | 4.32 | 1/108 |
Here is the updated cricket scorecard for England's 2nd Innings (Target: 557 runs):
Match: Team A vs Team B
Date: 23rd January 2025
Venue: XYZ Stadium
England 2nd Innings Batting:
Batsman | Runs | Balls | 4s | 6s | SR (Strike Rate) | Dismissal |
---|---|---|---|---|---|---|
Zak Crawley | 11 | 26 | 2 | 0 | 42.30 | lbw b Bumrah |
Ben Duckett | 4 | 15 | 0 | 0 | 26.66 | run out (Mohammed Siraj/†Jurel) |
Ollie Pope | 3 | 14 | 0 | 0 | 21.42 | c Sharma b Jadeja |
Joe Root | 7 | 40 | 1 | 0 | 17.50 | lbw b Jadeja |
Jonny Bairstow | 4 | 3 | 1 | 0 | 133.33 | lbw b Jadeja |
Ben Stokes (C) | 15 | 39 | 1 | 0 | 38.46 | lbw b Kuldeep Yadav |
Ben Foakes (†) | 16 | 39 | 2 | 0 | 41.02 | c †Jurel b Jadeja |
Rehan Ahmed | 0 | 5 | 0 | 0 | 0.00 | c Mohammed Siraj b Kuldeep Yadav |
Tom Hartley | 16 | 36 | 2 | 1 | 44.44 | b Ashwin |
Mark Wood | 33 | 15 | 6 | 1 | 220.00 | c Jaiswal b Jadeja |
James Anderson | 1 | 9 | 0 | 0 | 11.11 | not out |
Extras: 12 (b 5, lb 4, nb 3)
Total: 122/10 in 39.4 overs (RR: 3.07)
England 2nd Innings Bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 1 | 18 | 1 | 2.25 | 1/18 |
Mohammed Siraj | 5 | 2 | 16 | 0 | 3.20 | |
Ravindra Jadeja | 12.4 | 4 | 41 | 5 | 3.23 | 5/41 |
Kuldeep Yadav | 8 | 2 | 19 | 2 | 2.37 | 2/19 |
Ravichandran Ashwin | 6 | 3 | 19 | 1 | 3.16 | 1/19 |
Main Body:
-
India’s Dominant Performances: The Indian team showcased their strength, with key players like [Player Name] leading the charge with an impressive [X runs]. Meanwhile, [Bowler Name] was in exceptional form, picking up [Y wickets] and playing a crucial role in turning the game in India’s favor. Highlight moments such as partnerships that shaped the innings or key wickets that altered the course of the match.
-
England’s Response: England fought back with some remarkable performances of their own. [Player Name] scored a crucial [X runs] while [Bowler Name] took [Y wickets] to keep their hopes alive. However, their challenge was met with strong counter-attacks from the Indian side. Emphasize how these performances shaped the match’s progress.
-
Key Moments and Turning Points: No Test match is complete without its key moments. Whether it was a thrilling catch, a crucial wicket at the right moment, or a stunning century, each moment made an impact. [Highlight specific moments from the match that changed the momentum.]
-
Detailed Scorecard Insights: Here’s a look at the India national cricket team vs England cricket team match scorecard for the 3rd Test:
- India’s Top Performers: [Player Name] – [Runs], [Bowler Name] – [Wickets]
- England’s Top Performers: [Player Name] – [Runs], [Bowler Name] – [Wickets]
- Notable Partnerships & Key Breakthroughs: [Mention any significant partnerships or breakthroughs here.]
Conclusion:
The 3rd Test match between India and England was yet another testament to the fierce rivalry between these two cricketing giants. With stellar performances and gripping moments, it’s no wonder that fans are eagerly awaiting the next match in the series. Whether you missed the match or want to relive the excitement, the India national cricket team vs England cricket team match scorecard is your go-to source for all the key moments. Stay tuned for more updates and scorecards as the series unfolds.
Comments
Post a Comment